I have been tracking Facebook usage statistics by country across the summer period. Using the Facebook ad platform it is possible to track country growth and the Facebook translation programme has helped generate significant Facebook growth outside of the US - especially in Europe and South America.
There are now 17 countries with over 1 million Facebook users (compared to July when there were 11 countries with more than 1 million Facebook users):
UPDATE: July 2009 Facebook usage statistics by country
There are now 17 countries with over 1 million Facebook users (compared to July when there were 11 countries with more than 1 million Facebook users):
UPDATE: July 2009 Facebook usage statistics by country
| Country | Facebook users 08/7/08 | Facebook users 07/8/08 | Facebook users 29/9/08 | % growth Jul-Sep 08 |
| USA | 27,811,560 | 28,797,280 | 32,931,680 | 18.41% |
| UK | 11,171,540 | 11,400,480 | 12,637,540 | 13.12% |
| Canada | 9,621,820 | 9,481,380 | 9,991,260 | 3.84% |
| Turkey | 3,464,640 | 3,489,480 | 4,566,660 | 31.81% |
| Australia | 3,217,380 | 3,357,300 | 3,655,680 | 13.62% |
| Chile | 2,105,820 | 2,452,280 | 3,491,200 | 65.79% |
| France | 2,461,140 | 2,499,980 | 3,381,220 | 37.38% |
| Colombia | 2,412,000 | 2,700,340 | 3,227,760 | 33.82% |
| Venezuela | 966,700 | 1,073,080 | 1,462,500 | 51.29% |
| Sweden | 1,141,700 | 1,138,760 | 1,358,460 | 18.99% |
| Norway | 1,170,660 | 1,136,900 | 1,316,180 | 12.43% |
| Mexico | 1,042,820 | 1,096,480 | 1,174,920 | 12.67% |
| Denmark | 777,380 | 787,020 | 1,172,800 | 50.87% |
| Hong Kong | 837,900 | 913,800 | 1,109,200 | 32.38% |
| Spain | 695,900 | 774,500 | 1,076,740 | 54.73% |
| Italy | 491,100 | 572,960 | 1,035,920 | 110.94% |
| S. Africa | 878,120 | 971,520 | 1,022,000 | 16.39% |
Argentina has the highest Facebook user growth over this period at 124.67% and with 939,080 users, I expect Argentina to be in the list of countries with 1million+ Facebook users shortly.

0 Comments:
Post a Comment