Earlier this week I looked at Facebook usage statistics by country and found that the USA is still the biggest country by Facebook usage - increasing by over 40 million active users in the last 12 months.
Update / New - Facebook USA usage statistics by state July 2010 vs July 2009
Last July I posted figures for Facebook users by US state, so I thought it would be interesting to update these figures and see if there are any interesting changes.
Nevada has had the highest percentage increase in Facebook users, whilst California (unsurprisingly) remains the state with the highest Facebook usage. (Indeed, if California was a country it would be the country with the 7th largest Facebook user base.)
Update / New - Facebook USA usage statistics by state July 2010 vs July 2009
Last July I posted figures for Facebook users by US state, so I thought it would be interesting to update these figures and see if there are any interesting changes.
Nevada has had the highest percentage increase in Facebook users, whilst California (unsurprisingly) remains the state with the highest Facebook usage. (Indeed, if California was a country it would be the country with the 7th largest Facebook user base.)
Facebook usage statistics by US state:
| US State | Number of Facebook users July 2008 | Number of Facebook Users July 2009 | % increase |
| Alabama | 290,060 | 694,020 | 139.3% |
| Alaska | 46,400 | 160,760 | 246.5% |
| Arizona | 320,320 | 1,017,020 | 217.5% |
| Arkansas | 295,280 | 535,040 | 81.2% |
| California | 2,524,680 | 7,911,380 | 213.4% |
| Colorado | 412,240 | 1,274,240 | 209.1% |
| Connecticut | 441,260 | 864,860 | 96% |
| Delaware | 48,840 | 128,220 | 162.5% |
| District of Columbia | 334,100 | 753,860 | 125.6% |
| Florida | 1,488,580 | 3,698,100 | 148.4% |
| Georgia | 912,880 | 2,417,120 | 164.8% |
| Hawaii | 91,720 | 275,160 | 200% |
| Idaho | 69,920 | 253,300 | 262.3% |
| Illinois | 1,470,320 | 2,946,440 | 100.4% |
| Indiana | 445,600 | 1,208,720 | 171.3% |
| Iowa | 265,640 | 475,800 | 79.1% |
| Kansas | 331,280 | 711,360 | 114.7% |
| Kentucky | 294,680 | 745,080 | 152.8% |
| Louisiana | 264,600 | 664,180 | 151% |
| Maine | 136,700 | 307,640 | 125.1% |
| Maryland | 548,040 | 1,283,380 | 134.2% |
| Massachusetts | 950,880 | 1,901,080 | 99.9% |
| Michigan | 938,200 | 2,175,100 | 131.8% |
| Minnesota | 637,340 | 1,320,300 | 107.2% |
| Mississippi | 175,360 | 374,680 | 113.7% |
| Missouri | 732,160 | 1,469,360 | 100.7% |
| Montana | 53,000 | 158,440 | 198.9% |
| Nebrasksa | 197,380 | 434,940 | 120.4% |
| Nevada | 100,900 | 435,600 | 331.7% |
| New Hampshire | 150,620 | 332,240 | 120.6% |
| New Jersey | 1,034,520 | 2,149,520 | 107.8% |
| New Mexico | 57,500 | 206,500 | 259.1% |
| New York | 2,204,280 | 5,067,240 | 129.9% |
| North Carolina | 767,300 | 1,756,980 | 129% |
| North Dakota | 64,250 | 127,720 | 98.8% |
| Ohio | 953,020 | 2,074,640 | 117.7% |
| Oklahoma | 222,520 | 569,640 | 156% |
| Oregon | 242,500 | 815,660 | 236.4% |
| Pennsylvania | 1,189,260 | 2,559,460 | 115.2% |
| Rhode Island | 133,820 | 208,320 | 55.7% |
| South Carolina | 311,900 | 792,740 | 154.2% |
| South Dakota | 124,680 | 252,280 | 102.3% |
| Tennessee | 469,280 | 1,199,300 | 155.6% |
| Texas | 1,586,920 | 4,252,420 | 168% |
| Utah | 217,240 | 628,120 | 189.1% |
| Vermont | 71,360 | 141,880 | 98.7% |
| Virginia | 855,700 | 2,292,680 | 167.9% |
| Washington | 523,260 | 1,560,660 | 198.3% |
| West Virginia | 82,940 | 224,040 | 170.1% |
| Wisconsin | 628,840 | 1,286,500 | 104.6% |
| Wyoming | 31,420 | 110,740 | 252.5% |
Related posts
Facebook usage statistics by country - December 2009
Facebook usage statistics by country - July 2009
Top Facebook Fan Pages by number of fans
Like this post?
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates

7 Comments:
Thanks for this info! I used it for my Stat's class. Interesting!
Definitely interesting info. Helped tremendously. What would be even better to have is if the Facebook users by state could then be broken down into age and sex for that state only. For rural states like MS that are last in the nation for computer and internet access, it's hard to translate the Facebook explosion into real data and life that applies to a specific area.
@anon
i completely agree, though this is really cool, some more stats would blow me socks off.
How do you come about these numbers?
I'd like to get these numbers for the current year. Do you know if there is a service that provides these to marketers? In my work that number could be a very powerful motivator for my clients.
Thanks,
Todd McClintic
http://www.mcclinticdesign.com
Any chance you will be updating the USA Facebook usage statistics by state for July 2010? This is exactly the information I was searching for today.
Aaron
www.twitter.com/aaroncarter
Facebook USA usage statistics by state for July 2010 (vs July 2009 vs July 2008) now posted:
http://www.nickburcher.com/2010/07/facebook-usa-usage-statistics-by-state.html
Post a Comment