Earlier this week I looked at Facebook usage statistics by country and found that the USA is still the biggest country by Facebook usage - increasing by over 56 million active users in the last 12 months.
Using figures from the Facebook platform (which provides 'Estimated Reach' by country / state) I have evaluated growth in Facebook usage by state over the last 2 years.
- the largest US state for Facebook use is California with Facebook reporting 15.3 million users
- the fastest growing US state for Facebook usage in the last 12 months is District Of Colombia
- the fastest growing US state for Facebook use in the last 24 months is Nevada
Using figures from the Facebook platform (which provides 'Estimated Reach' by country / state) I have evaluated growth in Facebook usage by state over the last 2 years.
- the largest US state for Facebook use is California with Facebook reporting 15.3 million users
- the fastest growing US state for Facebook usage in the last 12 months is District Of Colombia
- the fastest growing US state for Facebook use in the last 24 months is Nevada
Facebook usage statistics by US state:
| US State | Number of Facebook users July 2008 | Number of Facebook Users July 2009 | Number of Facebook Users July 2010 | 12 month increase % | 24 month increase % |
| Alabama | 290,060 | 694,020 | 1,452,300 | 109.3% | 400.7% |
| Alaska | 46,400 | 160,760 | 300,840 | 87.1% | 548.4% |
| Arizona | 320,320 | 1,017,020 | 2,234,400 | 119.7% | 597.6% |
| Arkansas | 295,280 | 535,040 | 896,900 | 67.6% | 203.8% |
| California | 2,524,680 | 7,911,380 | 15,267,160 | 93% | 504.7% |
| Colorado | 412,240 | 1,274,240 | 2,352,640 | 84.6% | 470.7% |
| Connecticut | 441,260 | 864,860 | 1,347,720 | 55.8% | 205.4% |
| Delaware | 48,840 | 128,220 | 212,880 | 66.0% | 335.9% |
| District of Columbia | 334,100 | 753,860 | 1,893,840 | 151.2% | 466.9% |
| Florida | 1,488,580 | 3,698,100 | 7,252,680 | 96.1% | 387.2% |
| Georgia | 912,880 | 2,417,120 | 4,864,080 | 101.2% | 432.8% |
| Hawaii | 91,720 | 275,160 | 519,000 | 88.6% | 465.9% |
| Idaho | 69,920 | 253,300 | 510,520 | 101.6% | 630.2% |
| Illinois | 1,470,320 | 2,946,440 | 7,035,420 | 138.8% | 378.5% |
| Indiana | 445,600 | 1,208,720 | 2,070,880 | 71.3% | 364.7% |
| Iowa | 265,640 | 475,800 | 871,900 | 83.3% | 228.3% |
| Kansas | 331,280 | 711,360 | 1,179,000 | 65.7% | 255.9% |
| Kentucky | 294,680 | 745,080 | 1,494,620 | 100.6% | 407.2% |
| Louisiana | 264,600 | 664,180 | 1,470,200 | 121.4% | 455.6% |
| Maine | 136,700 | 307,640 | 519,100 | 68.7% | 279.7% |
| Maryland | 548,040 | 1,283,380 | 2,083,700 | 62.4% | 280.2% |
| Massachusetts | 950,880 | 1,901,080 | 2,978,180 | 56.7% | 213.2% |
| Michigan | 938,200 | 2,175,100 | 3,746,440 | 72.2% | 299.3% |
| Minnesota | 637,340 | 1,320,300 | 2,156,900 | 63.4% | 238.4% |
| Mississippi | 175,360 | 374,680 | 824,540 | 120.1% | 370.2% |
| Missouri | 732,160 | 1,469,360 | 2,656,440 | 80.8% | 262.8% |
| Montana | 53,000 | 158,440 | 339,860 | 114.5% | 541.3% |
| Nebraska | 197,380 | 434,940 | 748,660 | 72.1% | 279.3% |
| Nevada | 100,900 | 435,600 | 898,680 | 106.3% | 790.7% |
| New Hampshire | 150,620 | 332,240 | 525,640 | 58.2% | 249% |
| New Jersey | 1,034,520 | 2,149,520 | 4,020,300 | 87% | 288.6% |
| New Mexico | 57,500 | 206,500 | 460,600 | 123.1% | 701% |
| New York | 2,204,280 | 5,067,240 | 8,237,980 | 62.6% | 273.7% |
| North Carolina | 767,300 | 1,756,980 | 3,677,160 | 109.3% | 379.2% |
| North Dakota | 64,250 | 127,720 | 287,740 | 125.3% | 347.8% |
| Ohio | 953,020 | 2,074,640 | 4,440,300 | 114.0% | 365.9% |
| Oklahoma | 222,520 | 569,640 | 1,157,520 | 103.2% | 420.2% |
| Oregon | 242,500 | 815,660 | 1,648,820 | 102.2% | 579.9% |
| Pennsylvania | 1,189,260 | 2,559,460 | 4,993,400 | 95.1% | 319.9% |
| Rhode Island | 133,820 | 208,320 | 479,860 | 130.4% | 258.6% |
| South Carolina | 311,900 | 792,740 | 1,508,360 | 90.3% | 383.6% |
| South Dakota | 124,680 | 252,280 | 306,560 | 21.5% | 145.9% |
| Tennessee | 469,280 | 1,199,300 | 2,349,340 | 95.9% | 400.6% |
| Texas | 1,586,920 | 4,252,420 | 9,872,740 | 132.2% | 522.1% |
| Utah | 217,240 | 628,120 | 1,188,260 | 89.2% | 447% |
| Vermont | 71,360 | 141,880 | 243,660 | 71.7% | 241.5% |
| Virginia | 855,700 | 2,292,680 | 3,029,720 | 32.2% | 254.1% |
| Washington | 523,260 | 1,560,660 | 3,883,440 | 148.8% | 642.2% |
| West Virginia | 82,940 | 224,040 | 496,240 | 121.5% | 498.3% |
| Wisconsin | 628,840 | 1,286,500 | 2,162,040 | 68.1% | 243.8% |
| Wyoming | 31,420 | 110,740 | 217,940 | 96.8% | 593.6% |
Related posts
Facebook usage statistics by country - July 2010 vs July 2009 vs July 2008
Top Facebook Fan Pages by number of fans - January 2010
Like this post?
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates


9 comments:
Hi, Nick:
I am looking for the top five towns in the following States that have the highest facebook users: Arkansas, Kenturcky, Oklahoma, North Dakota and West Verginia. Would you guild me a bit of how to get this kind of statistics? Thank you so much
Helen
Difficult to do and I don't think I know the answer to this one unfortunately.
Thanks for posting this data. I divided each number by the state's population and created a state intensity map here:
http://www.flashmap.org/facebook-use-by-state/
I'm curious...how did you get the data?
Thanks for such a thorough compilation of data, Nick. Do you have any information about Facebook users broken down by age? I'm in need of data that looks beyond just age and number of users; I am curious about the adoption rate and usage tendencies and frequency among each age range. Do you have anything like that?
Thanks,
Christy
Hi Nick, do you have stats for more than the top 30 nations?
Regards, Kris
Hi Nick,
Could you maybe possibly do a web page exactly like this but with all the status in Canada? Please reply soon because I need this stuff for my Science fair project and it's due soon and I need more facts!!
Thanks, Buzz.
helo Nick,
would it be possible if you also do an estimate of Facebook users in Metro Manila Philippines?
thanks,
Dennis
Hi Nick,
Do you know how many photos were uploaded on Facebook in the US in 2010? or any other photo sites for the US?
do you think you could show per capita usage as well?
Post a Comment