I have been publishing Facebook usage statistics by quarter for a while now. Total number of Facebook users has now passed 400m and it still seems to be growing almost everywhere. The table below shows the top 30 countries by number of active Facebook users (leave a comment if you want to know statistics for other countries.)
Here are the Top 30 countries with highest number of Facebook users (31st March 2010 - data from Facebook):
Here are the Top 30 countries with highest number of Facebook users (31st March 2010 - data from Facebook):
| Rank | Country | Number of Facebook users March 2009 | Number of Facebook users 31st March 2010 | 12 month growth % |
| 1 | USA | 56,796,060 | 114,190,780 | 101% |
| 2 | UK | 17,866,140 | 24,378,040 | 36.5% |
| 3 | Indonesia | 2,325,840 | 20,775,320 | 793% |
| 4 | Turkey | 9,759,780 | 20,538,740 | 110% |
| 5 | France | 8,946,140 | 17,317,460 | 93.6% |
| 6 | Italy | 8,260,300 | 15,486,480 | 87.5% |
| 7 | Canada | 11,597,420 | 13,952,740 | 20.3% |
| 8 | Philippines | 1,026,300 | 11,561,740 | 1027% |
| 9 | Spain | 4,228,220 | 9,292,380 | 120% |
| 10 | Mexico | 2,142,080 | 9,208,560 | 330% |
| 11 | Columbia | 4,838,760 | 8,681,500 | 79.4% |
| 12 | Argentina | 3,406,520 | 8,580,180 | 152% |
| 13 | Germany | 1,955,240 | 8,454,240 | 332% |
| 14 | Australia | 5,327,260 | 7,922,140 | 48.7% |
| 15 | India | 1,561,000 | 7,809,800 | 400% |
| 16 | Chile | 4,397,300 | 6,273,000 | 42.7% |
| 17 | Taiwan | 205,500 | 6,107,100 | 2872% |
| 18 | Venezuela | 2,658,140 | 5,765,240 | 117% |
| 19 | Malaysia | 1,197,560 | 5,552,660 | 364% |
| 20 | Brazil | 395,940 | 3,602,100 | 810% |
| 21 | Sweden | 2,052,080 | 3,422,680 | 67% |
| 22 | Belgium | 2,125,600 | 3,239,980 | 52.4% |
| 23 | Thailand | 284,340 | 2,895,320 | 918% |
| 24 | Hong Kong | 1,686,020 | 2,865,700 | 70% |
| 25 | Egypt | 1,252,100 | 2,816,480 | 125% |
| 26 | Greece | 1,306,600 | 2,611,420 | 100% |
| 27 | Israel | 1,030,200 | 2,608,420 | 153.2% |
| 28 | South Africa | 1,385,340 | 2,485,960 | 79.5% |
| 29 | Czech Rep | 444,120 | 2,421,720 | 446% |
| 30 | Denmark | 2,028,760 | 2,341,900 | 15.4% |
[*figures are taken from Facebook and then compared to Facebook usage statistics lists that I have previously compiled (allowing the 12 month comparisons.)]
As always, if you want to know the latest Facebook usage statistics for another country, leave a comment in the post below and I will post the relevant Facebook user statistics data.
Related posts
Top 30 Facebook Fan Pages - January 2010
Like this post?
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates





















