New - Facebook usage statistics 31st Dec 2011 here
The latest Facebook usage statistics by country show some interesting changes, particularly the growth in Asia with extraordinary increases recorded in places like Indonesia, the Philippines, Taiwan and Malaysia. There has also been strong growth in Eastern Europe and both India and Germany have grown from less than 1 million users to well over 10 million Facebook users across the 2 year time scale.
The table below shows the top 30 countries by number of active Facebook users with September 2010 Facebook user information compared to September 2009 and September 2008 Facebook usage statistics (leave a comment if you want to know statistics for other countries.)
Here are the Top 30 countries with highest number of Facebook users (30th Sep 2010 - data from Facebook):
The latest Facebook usage statistics by country show some interesting changes, particularly the growth in Asia with extraordinary increases recorded in places like Indonesia, the Philippines, Taiwan and Malaysia. There has also been strong growth in Eastern Europe and both India and Germany have grown from less than 1 million users to well over 10 million Facebook users across the 2 year time scale.
The table below shows the top 30 countries by number of active Facebook users with September 2010 Facebook user information compared to September 2009 and September 2008 Facebook usage statistics (leave a comment if you want to know statistics for other countries.)
Here are the Top 30 countries with highest number of Facebook users (30th Sep 2010 - data from Facebook):
| Rank | Country | Number of Facebook users Sep 2008 | Number of Facebook users Sep 2009 | Number of Facebook users Sep 2010 | 12 month growth % | 24 month growth % |
| 1 | USA | 32,931,680 | 84,596,240 | 138,660,280 | 64% | 321.1% |
| 2 | UK | 12,637,540 | 20,228,480 | 27,279,920 | 34.9% | 115.9% |
| 3 | Indonesia | 322,840 | 8,786,920 | 26,870,640 | 205.8% | 8223.2% |
| 4 | Turkey | 4,566,660 | 13,996,380 | 22,689,280 | 62.1% | 396.9% |
| 5 | France | 3,381,220 | 12,032,020 | 18,875,380 | 56.9% | 458.2% |
| 6 | Canada | 9,991,260 | 12,667,220 | 17,050,280 | 34.6% | 70.7% |
| 7 | Italy | 1,035,920 | 10,903,620 | 16,589,460 | 52.1% | 1501.4% |
| 8 | Philippines | 233,020 | 4,832,040 | 16,492,880 | 241.3% | 6977.8% |
| 9 | Mexico | 1,174,920 | 4,731,700 | 15,132,080 | 219.8% | 1187.9% |
| 10 | India | 806,680 | 3,980,260 | 13,612,360 | 242% | 1587.5% |
| 11 | Germany | 815,840 | 3,875,800 | 11,119,240 | 186.9% | 1262.9% |
| 12 | Argentina | 939,080 | 6,036,060 | 11,118,120 | 84.2% | 1083.9% |
| 13 | Spain | 1,076,740 | 6,314,220 | 10,908,540 | 72.6% | 913.1% |
| 14 | Colombia | 3,227,760 | 6,488,200 | 10,725,740 | 65.3% | 232.3% |
| 15 | Australia | 3,655,680 | 6,591,640 | 9,169,220 | 39.1% | 150.8% |
| 16 | Malaysia | 592,740 | 2,619,040 | 8,187,460 | 212.6% | 1281.3% |
| 17 | Taiwan | 90,140 | 2,257,340 | 7,109,140 | 214.9% | 7786.8% |
| 18 | Chile | 3,491,200 | 5,465,740 | 7,060,020 | 29.2% | 102.2% |
| 19 | Venezuela | 1,462,500 | 4,223,740 | 6,857,980 | 62.4% | 368.9% |
| 20 | Brazil | 155,400 | 1,541,380 | 5,860,740 | 280.2% | 3671.4% |
| 21 | Egypt | 836,440 | 1,896,120 | 4,025,280 | 112.3% | 381.2% |
| 22 | Sweden | 1,358,460 | 2,587,300 | 3,835,160 | 48.2% | 182.3% |
| 23 | Belgium | 833,620 | 2,557,000 | 3,553,600 | 39% | 326.3% |
| 24 | Hong Kong | 1,109,200 | 2,350,460 | 3,383,440 | 44% | 205% |
| 25 | Poland | 113,920 | 732,000 | 3,348,980 | 357.5% | 2839.8% |
| 26 | South Africa | 1,022,000 | 1,899,600 | 3,123,260 | 64.4% | 205.6% |
| 27 | Peru | 208,200 | 1,206,620 | 3,089,100 | 156% | 1383.7% |
| 28 | Israel | 661,460 | 1,782,700 | 2,965,000 | 66.3% | 348.3% |
| 29 | Greece | 641,260 | 1,858,620 | 2,898,180 | 55.9% | 352% |
| 30 | Netherlands | 283,900 | 1,362,420 | 2,863,540 | 110.2% | 908.6% |
[*figures are taken from Facebook and then compared to Facebook usage statistics lists that I have previously compiled (allowing the 12 month and 24 month comparisons.)]
As always, if you want to know the latest Facebook usage statistics for another country (and data is now published for almost every country in the world), leave a comment in the post below and I will post the relevant Facebook user statistics data.
Related posts
Facebook USA - usage statistics by US state July 2010 vs July 2009
Top 30 Facebook Fan Pages - January 2010
Like this post?
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates
Then subscribe to regular updates from this blog -
click here to use a Reader or click here to get email updates












